Airtel SIM card with One year recharge
Tracking Software with one Year Recharge
1 Year warranty.
Features:
- Live Tracking.
- Ignition status and reports
- Over Speed Alerts and Alarm.
- Stoppage and over-stoppage alerts and reports.
- Remote Engine on/off Optional
- Route playback
- 90 days data backup
- Mobile App and web platform access for tracking.
Specification:-
| SIM Specification | |
| GSM frequency | 850/900/1800/1900 MHz |
| GPRS | Class 12, TCP/IP |
| Memory | 32+32Mb |
| Phrase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm |
| GSM1800/GSM1900:30±3Bm | |
| Max frequency error | ±0.1ppm |
| GPS Specification | |
| GPS chipset | MTK high sensitivity chip |
| Frequency | L1,1575.42MHz C/A code |
| GPS channel | 66 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) | Avg. hot start≤1sec |
| Avg. cold start≤35sec | |
| Functional Specification | |
| Battery | 60mAh/3.7V Li-Polymer battery |
| Working voltage/current | 9-90VDC/65mA(12VDC) |
| Standby time | 12 hours |
| Working time | 1 hours approx. |
| Operating temperature | -20℃~ 70℃ |
| Dimension | 78.0(L)*41.0(W)*13.0(H)mm |
| Weight | 38g |


Reviews
There are no reviews yet.